| Variable | Base.LyingCanoePadelX2 |
|---|---|
| Type | Weapon |
| Catégorie | Sports |
| Poids | 2.2 |
| Icône |
PaddleDouble
|
| Nom variable | LyingCanoePadelX2 |
|---|---|
| Module | Base |
| Source | media\scripts\items_standingitems.txt |
| Item PK | 3199 |
|---|---|
| Lignes | 713 → 754 |
| File ID | 1076 |
Icône affichée: un des objets requis pour fabriquer cette recette.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Changer Orientation
Base
|
KAVALASH_System | 20 | LyingCanoePadelX2=1 |
Icône affichée: l'objet obtenu via la recette quand il est identifié.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Changer Orientation
Base
|
KAVALASH_System | 20 | CanoePadelX2=1 |
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| AttachmentType | Shovel | |||
| BaseSpeed | 0.8 | 0.8 | ||
| BreakSound | CanoePaddleDoubleBreak | |||
| Categories | Improvised;Blunt | |||
| ConditionLowerChanceOneIn | 10 | 10 | ||
| ConditionMax | 10 | 10 | ||
| CritDmgMultiplier | 2 | 2 | ||
| CriticalChance | 50 | 50 | ||
| DisplayCategory | Sports | |||
| DisplayName | Canoe Paddle Double | |||
| DoorDamage | 1 | 1 | ||
| DoorHitSound | CanoePaddleDoubleHit | |||
| HitFloorSound | CanoePaddleDoubleHit | |||
| HitSound | CanoePaddleDoubleHit | |||
| Icon | PaddleDouble | |||
| IdleAnim | Idle_Weapon2 | |||
| KnockBackOnNoDeath | FALSE | 0 | 0 | |
| KnockdownMod | 0 | 0 | ||
| MaxDamage | 1.9 | 1.9 | ||
| MaxHitCount | 3 | 3 | ||
| MaxRange | 1.6 | 1.6 | ||
| MinAngle | 0.85 | 0.85 | ||
| MinDamage | 0.8 | 0.8 | ||
| MinRange | 0.61 | 0.61 | ||
| MinimumSwingTime | 2 | 2 | ||
| PushBackMod | 0.3 | 0.3 | ||
| RunAnim | Run_Weapon2 | |||
| SplatBloodOnNoDeath | FALSE | 0 | 0 | |
| SplatNumber | 1 | 1 | ||
| SubCategory | Swinging | |||
| SwingAmountBeforeImpact | 0.02 | 0.02 | ||
| SwingAnim | Bat | |||
| SwingSound | CanoePaddleDoubleSwing | |||
| SwingTime | 2 | 2 | ||
| TreeDamage | 0 | 0 | ||
| TwoHandWeapon | TRUE | 1 | 1 | |
| Type | Weapon | |||
| WeaponSprite | LyingCanoePadelX2 | |||
| Weight | 2.2 | 2.2 |
item LyingCanoePadelX2
{
DisplayCategory = Sports,
MaxRange = 1.6,
WeaponSprite = LyingCanoePadelX2,
MinAngle = 0.85,
Type = Weapon,
MinimumSwingTime = 2,
KnockBackOnNoDeath = FALSE,
SwingAmountBeforeImpact = 0.02,
Categories = Improvised;Blunt,
ConditionLowerChanceOneIn = 10,
Weight = 2.2,
SplatNumber = 1,
PushBackMod = 0.3,
SubCategory = Swinging,
ConditionMax = 10,
MaxHitCount = 3,
DoorDamage = 1,
SwingAnim = Bat,
DisplayName = Canoe Paddle Double,
MinRange = 0.61,
SwingTime = 2,
KnockdownMod = 0,
SplatBloodOnNoDeath = FALSE,
Icon = PaddleDouble,
RunAnim = Run_Weapon2,
IdleAnim = Idle_Weapon2,
BreakSound = CanoePaddleDoubleBreak,
DoorHitSound = CanoePaddleDoubleHit,
HitSound = CanoePaddleDoubleHit,
HitFloorSound = CanoePaddleDoubleHit,
SwingSound = CanoePaddleDoubleSwing,
TreeDamage = 0,
TwoHandWeapon = TRUE,
CriticalChance = 50,
CritDmgMultiplier = 2,
MinDamage = 0.8,
MaxDamage = 1.9,
BaseSpeed = 0.8,
AttachmentType = Shovel,
}