| Variable | Base.LyingShovel |
|---|---|
| Type | Weapon |
| Catégorie | Gardening |
| Poids | 1.5 |
| Icône |
Shovel
|
| Nom variable | LyingShovel |
|---|---|
| Module | Base |
| Source | media\scripts\items_standingitems.txt |
| Item PK | 3204 |
|---|---|
| Lignes | 941 → 987 |
| File ID | 1076 |
Icône affichée: un des objets requis pour fabriquer cette recette.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Changer Orientation
Base
|
KAVALASH_System | 20 | LyingShovel=1 |
Icône affichée: l'objet obtenu via la recette quand il est identifié.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Changer Orientation
Base
|
KAVALASH_System | 20 | Shovel=1 |
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| AttachmentType | Shovel | |||
| BaseSpeed | 0.8 | 0.8 | ||
| BreakSound | ShovelBreak | |||
| Categories | Blunt | |||
| ConditionLowerChanceOneIn | 10 | 10 | ||
| ConditionMax | 10 | 10 | ||
| CritDmgMultiplier | 2 | 2 | ||
| CriticalChance | 40 | 40 | ||
| DamageCategory | Slash | |||
| DamageMakeHole | TRUE | 1 | 1 | |
| DisplayCategory | Gardening | |||
| DisplayName | Shovel | |||
| DoorDamage | 10 | 10 | ||
| DoorHitSound | ShovelHit | |||
| HitAngleMod | -30.0 | -30 | ||
| HitFloorSound | ShovelHit | |||
| HitSound | ShovelHit | |||
| Icon | Shovel | |||
| IdleAnim | Idle_Weapon2 | |||
| KnockBackOnNoDeath | TRUE | 1 | 1 | |
| KnockdownMod | 2 | 2 | ||
| MaxDamage | 1.9 | 1.9 | ||
| MaxHitCount | 3 | 3 | ||
| MaxRange | 1.6 | 1.6 | ||
| MetalValue | 70 | 70 | ||
| MinAngle | 0.85 | 0.85 | ||
| MinDamage | 0.8 | 0.8 | ||
| MinRange | 0.61 | 0.61 | ||
| MinimumSwingTime | 2.1 | 2.1 | ||
| PushBackMod | 0.5 | 0.5 | ||
| RunAnim | Run_Weapon2 | |||
| SubCategory | Swinging | |||
| SwingAmountBeforeImpact | 0.02 | 0.02 | ||
| SwingAnim | Bat | |||
| SwingSound | ShovelSwing | |||
| SwingTime | 2.1 | 2.1 | ||
| Tags | ClearAshes;DigGrave;DigPlow;TakeDirt | |||
| TreeDamage | 1 | 1 | ||
| TwoHandWeapon | TRUE | 1 | 1 | |
| Type | Weapon | |||
| WeaponLength | 0.55 | 0.55 | ||
| WeaponSprite | LyingShovel | |||
| Weight | 1.5 | 1.5 |
item LyingShovel
{
DisplayCategory = Gardening,
Type = Weapon,
DisplayName = Shovel,
Icon = Shovel,
Weight = 2.0,
SubCategory = Swinging,
MinAngle = 0.85,
MaxRange = 1.6,
MinRange = 0.61,
PushBackMod = 0.5,
HitAngleMod = -30.0,
SwingAnim = Bat,
MaxHitCount = 3,
WeaponSprite = LyingShovel,
IdleAnim = Idle_Weapon2,
RunAnim = Run_Weapon2,
Weight = 1.5,
DoorDamage = 10,
MinimumSwingTime = 2.1,
SwingTime = 2.1,
SwingAmountBeforeImpact = 0.02,
ConditionLowerChanceOneIn = 10,
ConditionMax = 10,
Categories = Blunt,
TwoHandWeapon = TRUE,
BreakSound = ShovelBreak,
DoorHitSound = ShovelHit,
HitSound = ShovelHit,
HitFloorSound = ShovelHit,
SwingSound = ShovelSwing,
KnockdownMod = 2,
KnockBackOnNoDeath = TRUE,
MetalValue = 70,
TreeDamage = 1,
CriticalChance = 40,
CritDmgMultiplier = 2,
MaxDamage = 1.9,
MinDamage = 0.8,
BaseSpeed = 0.8,
WeaponLength = 0.55,
DamageCategory = Slash,
DamageMakeHole = TRUE,
AttachmentType = Shovel,
Tags = ClearAshes;DigGrave;DigPlow;TakeDirt,
}