| Variable | Base.LyingGardenHoe |
|---|---|
| Type | Weapon |
| Catégorie | Gardening |
| Poids | 1.5 |
| Icône |
Hoe
|
| Nom variable | LyingGardenHoe |
|---|---|
| Module | Base |
| Source | media\scripts\items_standingitems.txt |
| Item PK | 3206 |
|---|---|
| Lignes | 1037 → 1083 |
| File ID | 1076 |
Icône affichée: un des objets requis pour fabriquer cette recette.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Changer Orientation
Base
|
KAVALASH_System | 20 | LyingGardenHoe=1 |
Icône affichée: l'objet obtenu via la recette quand il est identifié.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Changer Orientation
Base
|
KAVALASH_System | 20 | GardenHoe=1 |
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| AttachmentType | BigBlade | |||
| BaseSpeed | 0.85 | 0.85 | ||
| BreakSound | GardenHoeBreak | |||
| Categories | Blunt | |||
| ConditionLowerChanceOneIn | 10 | 10 | ||
| ConditionMax | 10 | 10 | ||
| CritDmgMultiplier | 2 | 2 | ||
| CriticalChance | 35 | 35 | ||
| DamageCategory | Slash | |||
| DamageMakeHole | TRUE | 1 | 1 | |
| DisplayCategory | Gardening | |||
| DisplayName | Garden Hoe | |||
| DoorDamage | 10 | 10 | ||
| DoorHitSound | GardenHoeHit | |||
| HitAngleMod | -30.0 | -30 | ||
| HitFloorSound | GardenHoeHit | |||
| HitSound | GardenHoeHit | |||
| Icon | Hoe | |||
| IdleAnim | Idle_Weapon2 | |||
| KnockBackOnNoDeath | TRUE | 1 | 1 | |
| KnockdownMod | 2 | 2 | ||
| MaxDamage | 1.7 | 1.7 | ||
| MaxHitCount | 3 | 3 | ||
| MaxRange | 1.6 | 1.6 | ||
| MetalValue | 70 | 70 | ||
| MinAngle | 0.85 | 0.85 | ||
| MinDamage | 0.6 | 0.6 | ||
| MinRange | 0.61 | 0.61 | ||
| MinimumSwingTime | 2.1 | 2.1 | ||
| PushBackMod | 0.5 | 0.5 | ||
| RunAnim | Run_Weapon2 | |||
| SubCategory | Swinging | |||
| SwingAmountBeforeImpact | 0.02 | 0.02 | ||
| SwingAnim | Bat | |||
| SwingSound | GardenHoeSwing | |||
| SwingTime | 2.1 | 2.1 | ||
| Tags | DigPlow | |||
| TreeDamage | 1 | 1 | ||
| TwoHandWeapon | TRUE | 1 | 1 | |
| Type | Weapon | |||
| WeaponLength | 0.65 | 0.65 | ||
| WeaponSprite | LyingGardenHoe | |||
| Weight | 1.5 | 1.5 |
item LyingGardenHoe
{
DisplayCategory = Gardening,
Type = Weapon,
DisplayName = Garden Hoe,
Icon = Hoe,
Weight = 2.0,
SubCategory = Swinging,
MinAngle = 0.85,
MaxRange = 1.6,
MinRange = 0.61,
PushBackMod = 0.5,
HitAngleMod = -30.0,
SwingAnim = Bat,
MaxHitCount = 3,
WeaponSprite = LyingGardenHoe,
IdleAnim = Idle_Weapon2,
RunAnim = Run_Weapon2,
Weight = 1.5,
DoorDamage = 10,
MinimumSwingTime = 2.1,
SwingTime = 2.1,
SwingAmountBeforeImpact = 0.02,
ConditionLowerChanceOneIn = 10,
ConditionMax = 10,
Categories = Blunt,
TwoHandWeapon = TRUE,
BreakSound = GardenHoeBreak,
DoorHitSound = GardenHoeHit,
HitSound = GardenHoeHit,
HitFloorSound = GardenHoeHit,
SwingSound = GardenHoeSwing,
KnockdownMod = 2,
KnockBackOnNoDeath = TRUE,
MetalValue = 70,
TreeDamage = 1,
CriticalChance = 35,
CritDmgMultiplier = 2,
MaxDamage = 1.7,
MinDamage = 0.6,
BaseSpeed = 0.85,
WeaponLength = 0.65,
DamageCategory = Slash,
DamageMakeHole = TRUE,
AttachmentType = BigBlade,
Tags = DigPlow,
}