| Variable | Base.ShotgunSemiKavalash |
|---|---|
| Type | Weapon |
| Catégorie | Weapon |
| Poids | 4.2 |
| Icône |
ShotgunSemi
|
| Nom variable | ShotgunSemiKavalash |
|---|---|
| Module | Base |
| Source | media\scripts\VFE_weapons_ExtraKavalash.txt |
| Item PK | 3233 |
|---|---|
| Lignes | 5 → 84 |
| File ID | 1083 |
Icône affichée: un des objets requis pour fabriquer cette recette.
Icône affichée: l'objet obtenu via la recette quand il est identifié.
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| AimingMod | 2 | 2 | ||
| AimingPerkCritModifier | 4 | 4 | ||
| AimingPerkHitChanceModifier | 5 | 5 | ||
| AimingTime | 20 | 20 | ||
| AmmoBox | ShotgunShellsBox | |||
| AmmoType | Base.ShotgunShells | |||
| AngleFalloff | TRUE | 1 | 1 | |
| AttachmentType | Rifle | |||
| BreakSound | JS2000ShotgunBreak | |||
| BringToBearSound | JS2000ShotgunBringToBear | |||
| ClickSound | JS2000ShotgunJam | |||
| ConditionLowerChanceOneIn | 70 | 70 | ||
| ConditionMax | 70 | 70 | ||
| CritDmgMultiplier | 3 | 3 | ||
| CriticalChance | 60 | 60 | ||
| DisplayCategory | Weapon | |||
| DisplayName | JS-2000 Shotgun | |||
| DoorDamage | 20 | 20 | ||
| EjectAmmoSound | JS2000ShotgunEjectAmmo | |||
| EjectAmmoStartSound | JS2000ShotgunEjectAmmoStart | |||
| EjectAmmoStopSound | JS2000ShotgunEjectAmmoStop | |||
| EquipSound | JS2000ShotgunEquip | |||
| FireMode | Single | |||
| HitChance | 70 | 70 | ||
| HitSound | BulletHitBody | |||
| Icon | ShotgunSemi | |||
| ImpactSound | null | |||
| InsertAmmoSound | JS2000ShotgunInsertAmmo | |||
| InsertAmmoStartSound | JS2000ShotgunInsertAmmoStart | |||
| InsertAmmoStopSound | JS2000ShotgunInsertAmmoStop | |||
| IsAimedFirearm | TRUE | 1 | 1 | |
| IsAimedHandWeapon | TRUE | 1 | 1 | |
| JamGunChance | 6 | 6 | ||
| KnockBackOnNoDeath | TRUE | 1 | 1 | |
| KnockdownMod | 8 | 8 | ||
| MaxAmmo | 10 | 10 | ||
| MaxDamage | 2.3 | 2.3 | ||
| MaxHitCount | 3 | 3 | ||
| MaxRange | 16 | 16 | ||
| MetalValue | 45 | 45 | ||
| MinAngle | 0.9 | 0.9 | ||
| MinDamage | 1.5 | 1.5 | ||
| MinRange | 0.61 | 0.61 | ||
| ModelWeaponPart | Sling2 Sling2_Shotgun sling sling | |||
| MultipleHitConditionAffected | FALSE | 0 | 0 | |
| ProjectileCount | 5 | 5 | ||
| PushBackMod | 0.8 | 0.8 | ||
| RackSound | JS2000ShotgunRack | |||
| RangeFalloff | TRUE | 1 | 1 | |
| Ranged | TRUE | 1 | 1 | |
| RecoilDelay | 18 | 18 | ||
| ReloadTime | 25 | 25 | ||
| RequiresEquippedBothHands | TRUE | 1 | 1 | |
| RunAnim | Run_Weapon2 | |||
| ShareDamage | FALSE | 0 | 0 | |
| ShellFallSound | JS2000ShotgunCartridgeFall | |||
| SoundGain | 2 | 2 | ||
| SoundRadius | 70 | 70 | ||
| SoundVolume | 80 | 80 | ||
| SplatBloodOnNoDeath | TRUE | 1 | 1 | |
| SplatNumber | 5 | 5 | ||
| StopPower | 20 | 20 | ||
| SubCategory | Firearm | |||
| SwingSound | JS2000ShotgunShoot | |||
| SwingTime | 2 | 2 | ||
| TwoHandWeapon | TRUE | 1 | 1 | |
| Type | Weapon | |||
| UnequipSound | JS2000ShotgunUnEquip | |||
| UseEndurance | FALSE | 0 | 0 | |
| WeaponReloadType | shotgunsemi | |||
| WeaponSprite | ShotgunSemi | |||
| Weight | 4.2 | 4.2 |
item ShotgunSemiKavalash
{
DisplayCategory = Weapon,
ImpactSound = null,
MaxRange = 16,
RangeFalloff = TRUE,
WeaponSprite = ShotgunSemi,
SoundVolume = 80,
MinAngle = 0.9,
Type = Weapon,
KnockBackOnNoDeath = TRUE,
Ranged = TRUE,
ProjectileCount = 5,
ConditionLowerChanceOneIn = 70,
Weight = 4.2,
SplatNumber = 5,
PushBackMod = 0.8,
MaxDamage = 2.3,
MinDamage = 1.5,
SubCategory = Firearm,
AimingMod = 2,
ConditionMax = 70,
ShareDamage = FALSE,
MaxHitCount = 3,
IsAimedHandWeapon = TRUE,
IsAimedFirearm = TRUE,
DoorDamage = 20,
UseEndurance = FALSE,
DisplayName = JS-2000 Shotgun,
MinRange = 0.61,
SwingTime = 2,
AngleFalloff = TRUE,
MultipleHitConditionAffected = FALSE,
BringToBearSound = JS2000ShotgunBringToBear,
SwingSound = JS2000ShotgunShoot,
HitSound = BulletHitBody,
ClickSound = JS2000ShotgunJam,
SoundRadius = 70,
KnockdownMod = 8,
SplatBloodOnNoDeath = TRUE,
Icon = ShotgunSemi,
RunAnim = Run_Weapon2,
CriticalChance = 60,
CritDmgMultiplier = 3,
AimingPerkCritModifier = 4,
HitChance = 70,
AimingPerkHitChanceModifier = 5,
RecoilDelay = 18,
SoundGain = 2,
ReloadTime = 25,
AimingTime = 20,
RequiresEquippedBothHands = TRUE,
BreakSound = JS2000ShotgunBreak,
ShellFallSound = JS2000ShotgunCartridgeFall,
MetalValue = 45,
TwoHandWeapon = TRUE,
AmmoBox = ShotgunShellsBox,
MaxAmmo = 10,
EquipSound = JS2000ShotgunEquip,
UnequipSound = JS2000ShotgunUnEquip,
InsertAmmoStartSound = JS2000ShotgunInsertAmmoStart,
InsertAmmoSound = JS2000ShotgunInsertAmmo,
InsertAmmoStopSound = JS2000ShotgunInsertAmmoStop,
EjectAmmoStartSound = JS2000ShotgunEjectAmmoStart,
EjectAmmoSound = JS2000ShotgunEjectAmmo,
EjectAmmoStopSound = JS2000ShotgunEjectAmmoStop,
RackSound = JS2000ShotgunRack,
AmmoType = Base.ShotgunShells,
WeaponReloadType = shotgunsemi,
JamGunChance = 6,
AttachmentType = Rifle,
FireMode = Single,
ModelWeaponPart = ChokeTubeFull ChokeTube choketube choketube,
ModelWeaponPart = ChokeTubeImproved ChokeTube choketube choketube,
ModelWeaponPart = ShellHolder ShellHolder shellholder shellholder,
ModelWeaponPart = ShellStraps ShellLoops_Shotgun bulletloops bulletloops,
ModelWeaponPart = Sling Sling_Shotgun sling sling,
ModelWeaponPart = Sling2 Sling2_Shotgun sling sling,
StopPower = 20,
}