| Variable | SapphCooking.SlicedBellPepper |
|---|---|
| Type | Food |
| Catégorie | Food |
| Poids | 0.1 |
| Icône |
SlicedBellpepperIcon
|
| Nom variable | SlicedBellPepper |
|---|---|
| Module | SapphCooking |
| Source | media\scripts\SapphCooking_itemsfood.txt |
| Item PK | 3601 |
|---|---|
| Lignes | 4945 → 4965 |
| File ID | 1107 |
Icône affichée: un des objets requis pour fabriquer cette recette.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Slice Bell Pepper
SapphCooking
|
KAVALASH_sapphcooking | Cooking | 150 | SlicedBellPepper=1 |
Icône affichée: l'objet obtenu via la recette quand il est identifié.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Make Roasting Pan of Confit Byaldi Ratattouile
SapphCooking
|
KAVALASH_sapphcooking | Cooking | 200 | RoastingpanwithRatatouilleUn=1 |
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| Calories | 30 | 30 | ||
| Carbohydrates | 7 | 7 | ||
| DaysFresh | 5 | 5 | ||
| DaysTotallyRotten | 8 | 8 | ||
| DisplayCategory | Food | |||
| DisplayName | Sliced Bell Pepper | |||
| EvolvedRecipe | SapphCooking.SkewersVegetable:4;Omelette:8;Soup:8;Pie:8;Stir fry Griddle Pan:8;Stir fry:8;Sandwich:8;Sandwich Baguette:8;Burger:8;Salad:8;Roasted Vegetables:8;RicePot:8;RicePan:8;PastaPot:8;PastaPan:8;Taco:8;Burrito:8 | |||
| EvolvedRecipeName | Bell Pepper | |||
| FoodType | Vegetables | |||
| HungerChange | -8 | -8 | ||
| Icon | SlicedBellpepperIcon | |||
| Lipids | 0 | 0 | ||
| Proteins | 1 | 1 | ||
| Tags | Pepper;SlicedVegetables | |||
| ThirstChange | -2 | -2 | ||
| Type | Food | |||
| Weight | 0.1 | 0.1 | ||
| WorldStaticModel | SlicedBellpepper_Ground |
item SlicedBellPepper
{
DisplayName = Sliced Bell Pepper,
DisplayCategory = Food,
Type = Food,
Weight = 0.1,
Icon = SlicedBellpepperIcon,
EvolvedRecipe = SapphCooking.SkewersVegetable:4;Omelette:8;Soup:8;Pie:8;Stir fry Griddle Pan:8;Stir fry:8;Sandwich:8;Sandwich Baguette:8;Burger:8;Salad:8;Roasted Vegetables:8;RicePot:8;RicePan:8;PastaPot:8;PastaPan:8;Taco:8;Burrito:8,
FoodType = Vegetables,
DaysFresh = 5,
DaysTotallyRotten = 8,
HungerChange = -8,
ThirstChange = -2,
Calories = 30,
Carbohydrates = 7,
Lipids = 0,
Proteins = 1,
WorldStaticModel = SlicedBellpepper_Ground,
Tags = Pepper;SlicedVegetables,
EvolvedRecipeName = Bell Pepper,
}