| Variable | SapphCooking.SlicedTomato |
|---|---|
| Type | Food |
| Catégorie | Food |
| Poids | 0.2 |
| Icône |
SlicedTomatoIcon
|
| Nom variable | SlicedTomato |
|---|---|
| Module | SapphCooking |
| Source | media\scripts\SapphCooking_itemsfood.txt |
| Item PK | 3603 |
|---|---|
| Lignes | 4987 → 5009 |
| File ID | 1107 |
Icône affichée: un des objets requis pour fabriquer cette recette.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Slice Tomato
SapphCooking
|
KAVALASH_sapphcooking | Cooking | 150 | SlicedTomato=1 |
Icône affichée: l'objet obtenu via la recette quand il est identifié.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Make Roasting Pan of Confit Byaldi Ratattouile
SapphCooking
|
KAVALASH_sapphcooking | Cooking | 200 | RoastingpanwithRatatouilleUn=1 |
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| Calories | 14 | 14 | ||
| Carbohydrates | 3.53 | 3.53 | ||
| DaysFresh | 4 | 4 | ||
| DaysTotallyRotten | 12 | 12 | ||
| DisplayCategory | Food | |||
| DisplayName | Sliced Tomato | |||
| EvolvedRecipe | SapphCooking.SkewersVegetable:4;Omelette:12;Soup:12;Stew:12;Pie:12;Stir fry Griddle Pan:12;Stir fry:12;Sandwich:6;Sandwich Baguette:6;Burger:6;Salad:12;Roasted Vegetables:12;RicePot:12;RicePan:12;PastaPot:12;PastaPan:12;Taco:12;Burrito:12 | |||
| EvolvedRecipeName | Tomato | |||
| FoodType | Vegetables | |||
| HungerChange | -12 | -12 | ||
| Icon | SlicedTomatoIcon | |||
| Lipids | 0.21 | 0.21 | ||
| Proteins | 1.29 | 1.29 | ||
| Tags | SlicedVegetables | |||
| ThirstChange | -8 | -8 | ||
| Type | Food | |||
| Weight | 0.2 | 0.2 | ||
| WorldStaticModel | SlicedTomato_Ground |
item SlicedTomato
{
DisplayCategory = Food,
Type = Food,
DisplayName = Sliced Tomato,
Icon = SlicedTomatoIcon,
Weight = 0.2,
HungerChange = -12,
ThirstChange = -15,
DaysFresh = 4,
DaysTotallyRotten = 12,
EvolvedRecipe = SapphCooking.SkewersVegetable:4;Omelette:12;Soup:12;Stew:12;Pie:12;Stir fry Griddle Pan:12;Stir fry:12;Sandwich:6;Sandwich Baguette:6;Burger:6;Salad:12;Roasted Vegetables:12;RicePot:12;RicePan:12;PastaPot:12;PastaPan:12;Taco:12;Burrito:12,
ThirstChange = -8,
FoodType = Vegetables,
Carbohydrates = 3.53,
Proteins = 1.29,
Lipids = 0.21,
Calories = 14,
WorldStaticModel = SlicedTomato_Ground,
Tags = SlicedVegetables,
EvolvedRecipeName = Tomato,
}