| Variable | SapphCooking.SlicedEggplant |
|---|---|
| Type | Food |
| Catégorie | Food |
| Poids | 0.2 |
| Icône |
SlicedEggplantIcon
|
| Nom variable | SlicedEggplant |
|---|---|
| Module | SapphCooking |
| Source | media\scripts\SapphCooking_itemsfood.txt |
| Item PK | 3643 |
|---|---|
| Lignes | 5837 → 5857 |
| File ID | 1107 |
Icône affichée: un des objets requis pour fabriquer cette recette.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Slice Eggplant
SapphCooking
|
KAVALASH_sapphcooking | Cooking | 150 | SlicedEggplant=1 |
Icône affichée: l'objet obtenu via la recette quand il est identifié.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Fry Eggplant
SapphCooking
|
KAVALASH_sapphcooking | Cooking | 150 | FriedEggplant=1 |
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| Calories | 114 | 114 | ||
| Carbohydrates | 26.93 | 26.93 | ||
| DaysFresh | 5 | 5 | ||
| DaysTotallyRotten | 8 | 8 | ||
| DisplayCategory | Food | |||
| DisplayName | Sliced Eggplant | |||
| EvolvedRecipe | SapphCooking.SkewersVegetable:8;Pizza:8;Omelette:8;Soup:16;Stew:16;Pie:16;Stir fry Griddle Pan:16;Stir fry:16;Burger:8;Sandwich:4;Sandwich Baguette:4;Salad:8;Roasted Vegetables:16;RicePot:16;RicePan:16;PastaPot:16;PastaPan:16 | |||
| FoodType | Vegetables | |||
| HungerChange | -16 | -16 | ||
| Icon | SlicedEggplantIcon | |||
| Lipids | 0.82 | 0.82 | ||
| Proteins | 4.49 | 4.49 | ||
| StaticModel | CylinderFood_Purple | |||
| Tags | SlicedVegetables | |||
| ThirstChange | -9 | -9 | ||
| Type | Food | |||
| Weight | 0.2 | 0.2 | ||
| WorldStaticModel | SlicedEggplant_Ground |
item SlicedEggplant
{
DisplayName = Sliced Eggplant,
DisplayCategory = Food,
Type = Food,
Weight = 0.2,
Icon = SlicedEggplantIcon,
EvolvedRecipe = SapphCooking.SkewersVegetable:8;Pizza:8;Omelette:8;Soup:16;Stew:16;Pie:16;Stir fry Griddle Pan:16;Stir fry:16;Burger:8;Sandwich:4;Sandwich Baguette:4;Salad:8;Roasted Vegetables:16;RicePot:16;RicePan:16;PastaPot:16;PastaPan:16,
FoodType = Vegetables,
DaysFresh = 5,
DaysTotallyRotten = 8,
HungerChange = -16,
ThirstChange = -9,
Calories = 114,
Carbohydrates = 26.93,
Lipids = 0.82,
Proteins = 4.49,
StaticModel = CylinderFood_Purple,
WorldStaticModel = SlicedEggplant_Ground,
Tags = SlicedVegetables,
}