| Variable | SapphCooking.NoodleSachet_Chicken |
|---|---|
| Type | Food |
| Catégorie | Food |
| Poids | 0.1 |
| Icône |
SachetNoodleIcon
|
| Nom variable | NoodleSachet_Chicken |
|---|---|
| Module | SapphCooking |
| Source | media\scripts\SapphCooking_itemsfood.txt |
| Item PK | 3687 |
|---|---|
| Lignes | 6717 → 6736 |
| File ID | 1107 |
Icône affichée: un des objets requis pour fabriquer cette recette.
Icône affichée: l'objet obtenu via la recette quand il est identifié.
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| Calories | 50 | 50 | ||
| CantBeFrozen | TRUE | 1 | 1 | |
| Carbohydrates | 0 | 0 | ||
| DisplayCategory | Food | |||
| DisplayName | Chicken Sachet | |||
| EvolvedRecipe | Soup:4;Stew:4;Pie:4;Stir fry Griddle Pan:4;Stir fry:4;Salad:4;Roasted Vegetables:4;RicePot:4;RicePan:4;PastaPot:4;PastaPan:4;SapphCooking.MRE_1:4;SapphCooking.MRE_2:4;SapphCooking.MRE_3:4;SapphCooking.MRE_4:4;SapphCooking.MRE_5:4;SapphCooking.MRE_6:4;SapphCooking.MRE_7:4;SapphCooking.MRE_8:4;SapphCooking.MRE_9:4;SapphCooking.MRE_10:4;SapphCooking.MRE_11:4;SapphCooking.MRE_12:4;SapphCooking.BowlofFriedRice:4;SapphCooking.BowlofOmurice:4;SapphCooking.ArborioRiceBowl:4;SapphCooking.BowlofRisotto:4;SapphCooking.BrownRiceBowl:4;SapphCooking.BowlofRavioli:4;SapphCooking.BowlofTortellini:4;SapphCooking.BowlofBeefStew:4;SapphCooking.BowlofRefriedBeans:4;SapphCooking.BowlofSpaguetti:4;SapphCooking.BowlofSpaguettiandMeatballs:4;SapphCooking.BowlofMashedPotatoes:4;SapphCooking.BowlofYakisoba:4;SapphCooking.BowlofKungPaoChicken:4;SapphCooking.BowlofShuiZhuYu:4;SapphCooking.BowlofJapaneseCurry:4;SapphCooking.BowlofBorscht:4;SapphCooking.BowlofMashedPotatoes_Meatballs:4;SapphCooking.BowlofRiceJapaneseCurry:4;SapphCooking.FryingPan_BaconandEggs:4;SapphCooking.Plate_BaconandEggs:4;SapphCooking.PlateBlue_BaconandEggs:4;SapphCooking.PlateOrange_BaconandEggs:4;SapphCooking.PlateFancy_BaconandEggs:4;SapphCooking.RiceBeanBowl:4;SapphCooking.BowlofChickenStroganoff:4;SapphCooking.BowlofRiceChickenStroganoff:4;SapphCooking.Plate_HuevosRancheros:4;SapphCooking.PlateBlue_HuevosRancheros:4;SapphCooking.PlateOrange_HuevosRancheros:4;SapphCooking.PlateFancy_HuevosRancheros:4;SapphCooking.PoutineBowl:4 | |||
| HungerChange | -4 | -4 | ||
| Icon | SachetNoodleIcon | |||
| Lipids | 14 | 14 | ||
| Proteins | 10 | 10 | ||
| Spice | true | 1 | 1 | |
| ThirstChange | 4 | 4 | ||
| Type | Food | |||
| UnhappyChange | 4 | 4 | ||
| Weight | 0.1 | 0.1 | ||
| WorldStaticModel | Noodles_Sachet_Ground |
item NoodleSachet_Chicken
{
DisplayCategory = Food,
UnhappyChange = -8,
HungerChange = -4,
Weight = 0.1,
Type = Food,
DisplayName = Chicken Sachet,
Icon = SachetNoodleIcon,
Spice = true,
ThirstChange = 4,
UnhappyChange = 4,
EvolvedRecipe = Soup:4;Stew:4;Pie:4;Stir fry Griddle Pan:4;Stir fry:4;Salad:4;Roasted Vegetables:4;RicePot:4;RicePan:4;PastaPot:4;PastaPan:4;SapphCooking.MRE_1:4;SapphCooking.MRE_2:4;SapphCooking.MRE_3:4;SapphCooking.MRE_4:4;SapphCooking.MRE_5:4;SapphCooking.MRE_6:4;SapphCooking.MRE_7:4;SapphCooking.MRE_8:4;SapphCooking.MRE_9:4;SapphCooking.MRE_10:4;SapphCooking.MRE_11:4;SapphCooking.MRE_12:4;SapphCooking.BowlofFriedRice:4;SapphCooking.BowlofOmurice:4;SapphCooking.ArborioRiceBowl:4;SapphCooking.BowlofRisotto:4;SapphCooking.BrownRiceBowl:4;SapphCooking.BowlofRavioli:4;SapphCooking.BowlofTortellini:4;SapphCooking.BowlofBeefStew:4;SapphCooking.BowlofRefriedBeans:4;SapphCooking.BowlofSpaguetti:4;SapphCooking.BowlofSpaguettiandMeatballs:4;SapphCooking.BowlofMashedPotatoes:4;SapphCooking.BowlofYakisoba:4;SapphCooking.BowlofKungPaoChicken:4;SapphCooking.BowlofShuiZhuYu:4;SapphCooking.BowlofJapaneseCurry:4;SapphCooking.BowlofBorscht:4;SapphCooking.BowlofMashedPotatoes_Meatballs:4;SapphCooking.BowlofRiceJapaneseCurry:4;SapphCooking.FryingPan_BaconandEggs:4;SapphCooking.Plate_BaconandEggs:4;SapphCooking.PlateBlue_BaconandEggs:4;SapphCooking.PlateOrange_BaconandEggs:4;SapphCooking.PlateFancy_BaconandEggs:4;SapphCooking.RiceBeanBowl:4;SapphCooking.BowlofChickenStroganoff:4;SapphCooking.BowlofRiceChickenStroganoff:4;SapphCooking.Plate_HuevosRancheros:4;SapphCooking.PlateBlue_HuevosRancheros:4;SapphCooking.PlateOrange_HuevosRancheros:4;SapphCooking.PlateFancy_HuevosRancheros:4;SapphCooking.PoutineBowl:4,
CantBeFrozen = TRUE,
WorldStaticModel = Noodles_Sachet_Ground,
Calories = 50,
Carbohydrates = 0,
Proteins = 10,
Lipids = 14,
}