| Variable | Base.Shotgun2Bayonet |
|---|---|
| Type | Weapon |
| Catégorie | Weapon |
| Poids | 4.7 |
| Icône |
Shotgun2BayonetVFER
|
| Nom variable | Shotgun2Bayonet |
|---|---|
| Module | Base |
| Source | media\scripts\VFE_weapons.txt |
| Item PK | 4537 |
|---|---|
| Lignes | 167 → 219 |
| File ID | 1342 |
Icône affichée: un des objets requis pour fabriquer cette recette.
Icône affichée: l'objet obtenu via la recette quand il est identifié.
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| AmmoType | Base.ShotgunShells | |||
| AttachmentType | Rifle | |||
| BaseSpeed | 0.9 | 0.9 | ||
| BreakSound | GardenForkBreak | |||
| Categories | Spear | |||
| ConditionLowerChanceOneIn | 15 | 15 | ||
| ConditionMax | 30 | 30 | ||
| CritDmgMultiplier | 10 | 10 | ||
| CriticalChance | 30 | 30 | ||
| DamageCategory | Slash | |||
| DamageMakeHole | TRUE | 1 | 1 | |
| DisplayCategory | Weapon | |||
| DisplayName | M590 Shotgun | |||
| DoorDamage | 7 | 7 | ||
| DoorHitSound | GardenForkHit | |||
| EnduranceMod | 1.2 | 1.2 | ||
| HitFloorSound | GardenForkHit | |||
| HitSound | GardenForkHit | |||
| Icon | Shotgun2BayonetVFER | |||
| IdleAnim | Idle_Weapon2 | |||
| ImpactSound | GardenForkHit | |||
| KnockBackOnNoDeath | FALSE | 0 | 0 | |
| KnockdownMod | 0 | 0 | ||
| MaxDamage | 1.5 | 1.5 | ||
| MaxHitCount | 2 | 2 | ||
| MaxRange | 1.37 | 1.37 | ||
| MinAngle | 0.8 | 0.8 | ||
| MinDamage | 1 | 1 | ||
| MinRange | 0.61 | 0.61 | ||
| MinimumSwingTime | 2 | 2 | ||
| ModelWeaponPart | Sling2 Sling2_Shotgun sling sling | |||
| PushBackMod | 0.3 | 0.3 | ||
| RunAnim | Run_Weapon2 | |||
| SplatBloodOnNoDeath | FALSE | 0 | 0 | |
| SplatNumber | 1 | 1 | ||
| SubCategory | Swinging | |||
| SwingAmountBeforeImpact | 0.02 | 0.02 | ||
| SwingAnim | Spear | |||
| SwingSound | GardenForkSwing | |||
| SwingTime | 2 | 2 | ||
| TreeDamage | 0 | 0 | ||
| TwoHandWeapon | TRUE | 1 | 1 | |
| Type | Weapon | |||
| WeaponSprite | Shotgun2M9 | |||
| Weight | 4.7 | 4.7 |
item Shotgun2Bayonet
{
DisplayCategory = Weapon,
MaxRange = 1.37,
WeaponSprite = Shotgun2M9,
MinAngle = 0.8,
Type = Weapon,
MinimumSwingTime = 2,
KnockBackOnNoDeath = FALSE,
SwingAmountBeforeImpact = 0.02,
Categories = Spear,
ConditionLowerChanceOneIn = 15,
Weight = 4.7,
SplatNumber = 1,
PushBackMod = 0.3,
SubCategory = Swinging,
ConditionMax = 30,
MaxHitCount = 2,
DoorDamage = 7,
SwingAnim = Spear,
DisplayName = M590 Shotgun,
MinRange = 0.61,
SwingTime = 2,
KnockdownMod = 0,
SplatBloodOnNoDeath = FALSE,
Icon = Shotgun2BayonetVFER,
RunAnim = Run_Weapon2,
IdleAnim = Idle_Weapon2,
TreeDamage = 0,
TwoHandWeapon = TRUE,
CriticalChance = 30,
CritDmgMultiplier = 10,
MinDamage = 1,
MaxDamage = 1.5,
BaseSpeed = 0.9,
DamageCategory = Slash,
DamageMakeHole = TRUE,
AmmoType = Base.ShotgunShells,
EnduranceMod = 1.2,
BreakSound = GardenForkBreak,
HitFloorSound = GardenForkHit,
ImpactSound = GardenForkHit,
DoorHitSound = GardenForkHit,
HitSound = GardenForkHit,
SwingSound = GardenForkSwing,
ModelWeaponPart = ChokeTubeFull ChokeTube choketube choketube,
ModelWeaponPart = ChokeTubeImproved ChokeTube choketube choketube,
ModelWeaponPart = ShellHolder ShellHolder shellholder shellholder,
ModelWeaponPart = ShellStraps ShellLoops_Shotgun bulletloops bulletloops,
ModelWeaponPart = Sling Sling_Shotgun sling sling,
ModelWeaponPart = Sling2 Sling2_Shotgun sling sling,
AttachmentType = Rifle,
}