| Variable | Base.DoubleBarrelShotgunSawnoff |
|---|---|
| Type | Weapon |
| Catégorie | Weapon |
| Poids | 3 |
| Icône |
DoubleBarrelShotgunSawnoffsVFE
|
| Nom variable | DoubleBarrelShotgunSawnoff |
|---|---|
| Module | Base |
| Source | media\scripts\VFE_weapons.txt |
| Item PK | 4543 |
|---|---|
| Lignes | 621 → 696 |
| File ID | 1342 |
Icône affichée: un des objets requis pour fabriquer cette recette.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Saw Off Double Barrel Shotgun
Base
|
KAVALASH_Custom | 200 | DoubleBarrelShotgunSawnoff=1 |
|
|
Saw Off Double Barrel Shotgun
Base
|
KAVALASH_VFExpansion1 | 200 | DoubleBarrelShotgunSawnoff=1 |
|
|
Saw Off Double Barrel Shotgun
Base
|
Vanilla | 200 | DoubleBarrelShotgunSawnoff=1 |
Icône affichée: l'objet obtenu via la recette quand il est identifié.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Saw Off Double Barrel Shotgun Stock
Base
|
KAVALASH_VFExpansion1 | 200 | DoubleBarrelShotgunSawnoffNoStock=1 |
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| AimingMod | 2 | 2 | ||
| AimingPerkCritModifier | 1 | 1 | ||
| AimingPerkHitChanceModifier | 5 | 5 | ||
| AimingTime | 25 | 25 | ||
| AmmoBox | ShotgunShellsBox | |||
| AmmoType | Base.ShotgunShells | |||
| AngleFalloff | TRUE | 1 | 1 | |
| AttachmentType | Rifle | |||
| BreakSound | SawnOffDoubleBarrelShotgunBreak | |||
| ClickSound | SawnOffDoubleBarrelShotgunJam | |||
| ConditionLowerChanceOneIn | 60 | 60 | ||
| ConditionMax | 40 | 40 | ||
| CritDmgMultiplier | 3 | 3 | ||
| CriticalChance | 60 | 60 | ||
| DisplayCategory | Weapon | |||
| DisplayName | Sawn Off Double Barrel Shotgun | |||
| DoorDamage | 30 | 30 | ||
| EjectAmmoSound | SawnOffDoubleBarrelShotgunEjectAmmo | |||
| EjectAmmoStartSound | SawnOffDoubleBarrelShotgunEjectAmmoStart | |||
| EjectAmmoStopSound | SawnOffDoubleBarrelShotgunEjectAmmoStop | |||
| EquipSound | SawnOffDoubleBarrelShotgunEquip | |||
| HitChance | 80 | 80 | ||
| Icon | DoubleBarrelShotgunSawnoffsVFE | |||
| ImpactSound | null | |||
| InsertAllBulletsReload | TRUE | 1 | 1 | |
| InsertAmmoSound | SawnOffDoubleBarrelShotgunInsertAmmo | |||
| InsertAmmoStartSound | SawnOffDoubleBarrelShotgunInsertAmmoStart | |||
| InsertAmmoStopSound | SawnOffDoubleBarrelShotgunInsertAmmoStop | |||
| IsAimedFirearm | TRUE | 1 | 1 | |
| IsAimedHandWeapon | TRUE | 1 | 1 | |
| JamGunChance | 0 | 0 | ||
| KnockBackOnNoDeath | TRUE | 1 | 1 | |
| KnockdownMod | 8 | 8 | ||
| ManuallyRemoveSpentRounds | TRUE | 1 | 1 | |
| MaxAmmo | 2 | 2 | ||
| MaxDamage | 2.7 | 2.7 | ||
| MaxHitCount | 4 | 4 | ||
| MaxRange | 14 | 14 | ||
| MetalValue | 45 | 45 | ||
| MinAngle | 0.657 | 0.657 | ||
| MinDamage | 2 | 2 | ||
| MinRange | 0.67 | 0.67 | ||
| ModelWeaponPart | ShellStraps ShellLoops bulletloops bulletloops | |||
| MultipleHitConditionAffected | FALSE | 0 | 0 | |
| ProjectileCount | 5 | 5 | ||
| PushBackMod | 0.8 | 0.8 | ||
| RackAfterShoot | FALSE | 0 | 0 | |
| RangeFalloff | TRUE | 1 | 1 | |
| Ranged | TRUE | 1 | 1 | |
| RecoilDelay | 10 | 10 | ||
| ReloadTime | 25 | 25 | ||
| RequiresEquippedBothHands | TRUE | 1 | 1 | |
| RunAnim | Run_Weapon2 | |||
| ShareDamage | FALSE | 0 | 0 | |
| ShellFallSound | SawnOffDoubleBarrelShotgunCartridgeFall | |||
| SoundGain | 2 | 2 | ||
| SoundRadius | 80 | 80 | ||
| SoundVolume | 80 | 80 | ||
| SplatBloodOnNoDeath | TRUE | 1 | 1 | |
| SplatNumber | 5 | 5 | ||
| StopPower | 40 | 40 | ||
| SubCategory | Firearm | |||
| SwingSound | SawnOffDoubleBarrelShotgunShoot | |||
| SwingTime | 2 | 2 | ||
| Tags | BlockSling;BlockIrons | |||
| TwoHandWeapon | TRUE | 1 | 1 | |
| Type | Weapon | |||
| UnequipSound | SawnOffDoubleBarrelShotgunUnEquip | |||
| UseEndurance | FALSE | 0 | 0 | |
| WeaponReloadType | breechloader | |||
| WeaponSprite | ShotgunDoubleBarrelSawn | |||
| Weight | 3.0 | 3 | ||
| haveChamber | FALSE | 0 | 0 |
item DoubleBarrelShotgunSawnoff
{
DisplayCategory = Weapon,
ImpactSound = null,
MaxRange = 14,
RangeFalloff = TRUE,
WeaponSprite = ShotgunDoubleBarrelSawn,
SoundVolume = 80,
MinAngle = 0.657,
Type = Weapon,
KnockBackOnNoDeath = TRUE,
Ranged = TRUE,
ProjectileCount = 5,
ConditionLowerChanceOneIn = 60,
Weight = 3.0,
SplatNumber = 5,
PushBackMod = 0.8,
SubCategory = Firearm,
AimingMod = 2,
ConditionMax = 40,
ShareDamage = FALSE,
MaxHitCount = 4,
IsAimedHandWeapon = TRUE,
IsAimedFirearm = TRUE,
DoorDamage = 30,
UseEndurance = FALSE,
DisplayName = Sawn Off Double Barrel Shotgun,
MinRange = 0.67,
SwingTime = 2,
AngleFalloff = TRUE,
MultipleHitConditionAffected = FALSE,
SwingSound = SawnOffDoubleBarrelShotgunShoot,
ClickSound = SawnOffDoubleBarrelShotgunJam,
SoundRadius = 80,
MinDamage = 2,
MaxDamage = 2.7,
KnockdownMod = 8,
SplatBloodOnNoDeath = TRUE,
Icon = DoubleBarrelShotgunSawnoffsVFE,
RunAnim = Run_Weapon2,
CriticalChance = 60,
CritDmgMultiplier = 3,
AimingPerkCritModifier = 1,
HitChance = 80,
AimingPerkHitChanceModifier = 5,
RecoilDelay = 10,
SoundGain = 2,
ReloadTime = 25,
AimingTime = 25,
RequiresEquippedBothHands = TRUE,
BreakSound = SawnOffDoubleBarrelShotgunBreak,
MetalValue = 45,
TwoHandWeapon = TRUE,
AmmoBox = ShotgunShellsBox,
MaxAmmo = 2,
EquipSound = SawnOffDoubleBarrelShotgunEquip,
UnequipSound = SawnOffDoubleBarrelShotgunUnEquip,
InsertAmmoSound = SawnOffDoubleBarrelShotgunInsertAmmo,
EjectAmmoSound = SawnOffDoubleBarrelShotgunEjectAmmo,
InsertAmmoStartSound = SawnOffDoubleBarrelShotgunInsertAmmoStart,
InsertAmmoStopSound = SawnOffDoubleBarrelShotgunInsertAmmoStop,
EjectAmmoStartSound = SawnOffDoubleBarrelShotgunEjectAmmoStart,
EjectAmmoStopSound = SawnOffDoubleBarrelShotgunEjectAmmoStop,
ShellFallSound = SawnOffDoubleBarrelShotgunCartridgeFall,
AmmoType = Base.ShotgunShells,
WeaponReloadType = breechloader,
ModelWeaponPart = ShellStraps ShellLoops bulletloops bulletloops,
JamGunChance = 0,
AttachmentType = Rifle,
InsertAllBulletsReload = TRUE,
RackAfterShoot = FALSE,
haveChamber = FALSE,
ManuallyRemoveSpentRounds = TRUE,
StopPower = 40,
Tags = BlockSling;BlockIrons,
}