| Variable | Base.AssaultRifle |
|---|---|
| Type | Weapon |
| Catégorie | Weapon |
| Poids | 3.9 |
| Icône |
AssaultRifleVFE
|
| Nom variable | AssaultRifle |
|---|---|
| Module | Base |
| Source | media\scripts\VFE_weapons.txt |
| Item PK | 4567 |
|---|---|
| Lignes | 2697 → 2785 |
| File ID | 1342 |
Icône affichée: un des objets requis pour fabriquer cette recette.
Icône affichée: l'objet obtenu via la recette quand il est identifié.
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| AimingPerkCritModifier | 33 | 33 | ||
| AimingPerkHitChanceModifier | 15 | 15 | ||
| AimingPerkMinAngleModifier | 0.01 | 0.01 | ||
| AimingPerkRangeModifier | 2 | 2 | ||
| AimingTime | 32 | 32 | ||
| AmmoBox | 556Box | |||
| AmmoType | Base.556Bullets | |||
| AttachmentType | Rifle | |||
| BreakSound | M16Break | |||
| BringToBearSound | M16BringToBear | |||
| ClickSound | M16Jam | |||
| ConditionLowerChanceOneIn | 60 | 60 | ||
| ConditionMax | 40 | 40 | ||
| CritDmgMultiplier | 3 | 3 | ||
| CriticalChance | 30 | 30 | ||
| DisplayCategory | Weapon | |||
| DisplayName | M16 Assault Rifle | |||
| DoorDamage | 20 | 20 | ||
| EjectAmmoSound | M16EjectAmmo | |||
| EjectAmmoStartSound | M16EjectAmmoStart | |||
| EjectAmmoStopSound | M16EjectAmmoStop | |||
| EquipSound | M16Equip | |||
| FireMode | Auto | |||
| FireModePossibilities | Auto/Single | |||
| HitChance | 45 | 45 | ||
| HitSound | BulletHitBody | |||
| Icon | AssaultRifleVFE | |||
| IdleAnim | Idle_Weapon2 | |||
| ImpactSound | null | |||
| InsertAmmoSound | M16InsertAmmo | |||
| InsertAmmoStartSound | M16InsertAmmoStart | |||
| InsertAmmoStopSound | M16InsertAmmoStop | |||
| IsAimedFirearm | TRUE | 1 | 1 | |
| JamGunChance | 2 | 2 | ||
| KnockBackOnNoDeath | TRUE | 1 | 1 | |
| KnockdownMod | 0 | 0 | ||
| MagazineType | Base.556Clip | |||
| MaxAmmo | 30 | 30 | ||
| MaxDamage | 2.1 | 2.1 | ||
| MaxHitCount | 2 | 2 | ||
| MaxRange | 20 | 20 | ||
| MetalValue | 45 | 45 | ||
| MinAngle | 0.965 | 0.965 | ||
| MinDamage | 1.8 | 1.8 | ||
| MinRange | 0.61 | 0.61 | ||
| MinimumSwingTime | 0.5 | 0.5 | ||
| ModelWeaponPart | Sling2 Sling2_M16 sling sling | |||
| MultipleHitConditionAffected | FALSE | 0 | 0 | |
| NPCSoundBoost | 1.5 | 1.5 | ||
| PiercingBullets | TRUE | 1 | 1 | |
| ProjectileCount | 1 | 1 | ||
| PushBackMod | 0.3 | 0.3 | ||
| RackSound | M16Rack | |||
| Ranged | TRUE | 1 | 1 | |
| RecoilDelay | 0 | 0 | ||
| ReloadTime | 25 | 25 | ||
| RequiresEquippedBothHands | TRUE | 1 | 1 | |
| RunAnim | Run_Weapon2 | |||
| ShareDamage | FALSE | 0 | 0 | |
| ShellFallSound | M16CartridgeFall | |||
| SoundGain | 2 | 2 | ||
| SoundRadius | 75 | 75 | ||
| SoundVolume | 75 | 75 | ||
| SplatBloodOnNoDeath | TRUE | 1 | 1 | |
| SplatNumber | 3 | 3 | ||
| SplatSize | 3 | 3 | ||
| StopPower | 2 | 2 | ||
| SubCategory | Firearm | |||
| SwingAmountBeforeImpact | 0 | 0 | ||
| SwingAnim | Rifle | |||
| SwingSound | M16Shoot | |||
| SwingTime | 0.5 | 0.5 | ||
| ToHitModifier | 1.5 | 1.5 | ||
| TwoHandWeapon | TRUE | 1 | 1 | |
| Type | Weapon | |||
| UnequipSound | M16UnEquip | |||
| UseEndurance | FALSE | 0 | 0 | |
| WeaponReloadType | boltaction | |||
| WeaponSprite | AssaultRifle | |||
| Weight | 3.9 | 3.9 |
item AssaultRifle
{
DisplayCategory = Weapon,
ImpactSound = null,
MaxRange = 20,
WeaponSprite = AssaultRifle,
SoundVolume = 75,
MinAngle = 0.965,
Type = Weapon,
MinimumSwingTime = 0.5,
ToHitModifier = 1.5,
NPCSoundBoost = 1.5,
KnockBackOnNoDeath = TRUE,
Ranged = TRUE,
SwingAmountBeforeImpact = 0,
ProjectileCount = 1,
ConditionLowerChanceOneIn = 60,
Weight = 3.9,
SplatNumber = 3,
PushBackMod = 0.3,
SubCategory = Firearm,
ConditionMax = 40,
ShareDamage = FALSE,
MaxHitCount = 2,
PiercingBullets = TRUE,
IsAimedFirearm = TRUE,
DoorDamage = 20,
UseEndurance = FALSE,
SwingAnim = Rifle,
DisplayName = M16 Assault Rifle,
MinRange = 0.61,
SwingTime = 0.5,
MultipleHitConditionAffected = FALSE,
BringToBearSound = M16BringToBear,
SwingSound = M16Shoot,
HitSound = BulletHitBody,
ClickSound = M16Jam,
SoundRadius = 75,
MinDamage = 1.8,
MaxDamage = 2.1,
SplatSize = 3,
KnockdownMod = 0,
SplatBloodOnNoDeath = TRUE,
Icon = AssaultRifleVFE,
RunAnim = Run_Weapon2,
IdleAnim = Idle_Weapon2,
CriticalChance = 30,
CritDmgMultiplier = 3,
AimingPerkCritModifier = 33,
HitChance = 45,
AimingPerkHitChanceModifier = 15,
AimingPerkMinAngleModifier = 0.01,
AimingPerkRangeModifier = 2,
RecoilDelay = 0,
SoundGain = 2,
ReloadTime = 25,
AimingTime = 32,
RequiresEquippedBothHands = TRUE,
BreakSound = M16Break,
TwoHandWeapon = TRUE,
MetalValue = 45,
AmmoBox = 556Box,
MaxAmmo = 30,
EquipSound = M16Equip,
UnequipSound = M16UnEquip,
InsertAmmoSound = M16InsertAmmo,
EjectAmmoSound = M16EjectAmmo,
InsertAmmoStartSound = M16InsertAmmoStart,
InsertAmmoStopSound = M16InsertAmmoStop,
EjectAmmoStartSound = M16EjectAmmoStart,
EjectAmmoStopSound = M16EjectAmmoStop,
ShellFallSound = M16CartridgeFall,
RackSound = M16Rack,
MagazineType = Base.556Clip,
AmmoType = Base.556Bullets,
WeaponReloadType = boltaction,
JamGunChance = 2,
AttachmentType = Rifle,
FireMode = Auto,
FireModePossibilities = Auto/Single,
ModelWeaponPart = x2Scope x2Scope scope scope,
ModelWeaponPart = RedDot RedDot reddot reddot,
ModelWeaponPart = Laser Laser laser laser,
ModelWeaponPart = LaserOn LaserOn laser laser,
ModelWeaponPart = Coupled556 Coupled556 coupled556 coupled556,
ModelWeaponPart = Sling Sling_M16 sling sling,
ModelWeaponPart = Sling2 Sling2_M16 sling sling,
StopPower = 2,
}