| Variable | Base.AssaultRifleMasterkeyShotgun |
|---|---|
| Type | Weapon |
| Catégorie | Weapon |
| Poids | 6.4 |
| Icône |
AssaultRifleMasterkeyS
|
| Nom variable | AssaultRifleMasterkeyShotgun |
|---|---|
| Module | Base |
| Source | media\scripts\VFE_weapons.txt |
| Item PK | 4569 |
|---|---|
| Lignes | 2842 → 2922 |
| File ID | 1342 |
Icône affichée: un des objets requis pour fabriquer cette recette.
Icône affichée: l'objet obtenu via la recette quand il est identifié.
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| AimingMod | 2 | 2 | ||
| AimingPerkCritModifier | 2 | 2 | ||
| AimingPerkHitChanceModifier | 5 | 5 | ||
| AimingTime | 20 | 20 | ||
| AmmoBox | ShotgunShellsBox | |||
| AmmoType | Base.ShotgunShells | |||
| AngleFalloff | TRUE | 1 | 1 | |
| AttachmentType | Rifle | |||
| BreakSound | JS2000ShotgunBreak | |||
| BringToBearSound | JS2000ShotgunBringToBear | |||
| ClickSound | JS2000ShotgunJam | |||
| ConditionLowerChanceOneIn | 60 | 60 | ||
| ConditionMax | 40 | 40 | ||
| CritDmgMultiplier | 3 | 3 | ||
| CriticalChance | 60 | 60 | ||
| DisplayCategory | Weapon | |||
| DisplayName | M16 Assault Rifle Masterkey | |||
| DoorDamage | 20 | 20 | ||
| EjectAmmoSound | JS2000ShotgunEjectAmmo | |||
| EjectAmmoStartSound | JS2000ShotgunEjectAmmoStart | |||
| EjectAmmoStopSound | JS2000ShotgunEjectAmmoStop | |||
| EquipSound | JS2000ShotgunEquip | |||
| HitChance | 70 | 70 | ||
| HitSound | BulletHitBody | |||
| Icon | AssaultRifleMasterkeyS | |||
| ImpactSound | null | |||
| InsertAmmoSound | JS2000ShotgunInsertAmmo | |||
| InsertAmmoStartSound | JS2000ShotgunInsertAmmoStart | |||
| InsertAmmoStopSound | JS2000ShotgunInsertAmmoStop | |||
| IsAimedFirearm | TRUE | 1 | 1 | |
| IsAimedHandWeapon | TRUE | 1 | 1 | |
| JamGunChance | 4 | 4 | ||
| KnockBackOnNoDeath | TRUE | 1 | 1 | |
| KnockdownMod | 8 | 8 | ||
| MaxAmmo | 3 | 3 | ||
| MaxDamage | 2.2 | 2.2 | ||
| MaxHitCount | 3 | 3 | ||
| MaxRange | 15 | 15 | ||
| MetalValue | 45 | 45 | ||
| MinAngle | 0.9 | 0.9 | ||
| MinDamage | 1.5 | 1.5 | ||
| MinRange | 0.61 | 0.61 | ||
| ModelWeaponPart | Sling2 Sling2_AssaultRifleMasterkey sling sling | |||
| MultipleHitConditionAffected | FALSE | 0 | 0 | |
| ProjectileCount | 5 | 5 | ||
| PushBackMod | 0.8 | 0.8 | ||
| RackAfterShoot | TRUE | 1 | 1 | |
| RackSound | JS2000ShotgunRack | |||
| RangeFalloff | TRUE | 1 | 1 | |
| Ranged | TRUE | 1 | 1 | |
| RecoilDelay | 50 | 50 | ||
| ReloadTime | 25 | 25 | ||
| RequiresEquippedBothHands | TRUE | 1 | 1 | |
| RunAnim | Run_Weapon2 | |||
| ShareDamage | FALSE | 0 | 0 | |
| ShellFallSound | JS2000ShotgunCartridgeFall | |||
| SoundGain | 2 | 2 | ||
| SoundRadius | 70 | 70 | ||
| SoundVolume | 70 | 70 | ||
| SplatBloodOnNoDeath | TRUE | 1 | 1 | |
| SplatNumber | 5 | 5 | ||
| StopPower | 20 | 20 | ||
| SubCategory | Firearm | |||
| SwingSound | JS2000ShotgunShoot | |||
| SwingTime | 2 | 2 | ||
| TwoHandWeapon | TRUE | 1 | 1 | |
| Type | Weapon | |||
| UnequipSound | JS2000ShotgunUnEquip | |||
| UseEndurance | FALSE | 0 | 0 | |
| WeaponReloadType | shotgun | |||
| WeaponSprite | AssaultRifleMasterkey_Shotgun | |||
| Weight | 6.4 | 6.4 |
item AssaultRifleMasterkeyShotgun
{
DisplayCategory = Weapon,
ImpactSound = null,
MaxRange = 15,
RangeFalloff = TRUE,
WeaponSprite = AssaultRifleMasterkey_Shotgun,
SoundVolume = 70,
MinAngle = 0.9,
Type = Weapon,
KnockBackOnNoDeath = TRUE,
Ranged = TRUE,
ProjectileCount = 5,
ConditionLowerChanceOneIn = 60,
Weight = 6.4,
SplatNumber = 5,
PushBackMod = 0.8,
MaxDamage = 2.2,
MinDamage = 1.5,
SubCategory = Firearm,
AimingMod = 2,
ConditionMax = 40,
ShareDamage = FALSE,
MaxHitCount = 3,
IsAimedHandWeapon = TRUE,
IsAimedFirearm = TRUE,
DoorDamage = 20,
UseEndurance = FALSE,
DisplayName = M16 Assault Rifle Masterkey,
MinRange = 0.61,
SwingTime = 2,
AngleFalloff = TRUE,
MultipleHitConditionAffected = FALSE,
BringToBearSound = JS2000ShotgunBringToBear,
SwingSound = JS2000ShotgunShoot,
HitSound = BulletHitBody,
ClickSound = JS2000ShotgunJam,
SoundRadius = 70,
KnockdownMod = 8,
SplatBloodOnNoDeath = TRUE,
Icon = AssaultRifleMasterkeyS,
RunAnim = Run_Weapon2,
CriticalChance = 60,
CritDmgMultiplier = 3,
AimingPerkCritModifier = 2,
HitChance = 70,
AimingPerkHitChanceModifier = 5,
RecoilDelay = 50,
SoundGain = 2,
ReloadTime = 25,
AimingTime = 20,
RequiresEquippedBothHands = TRUE,
BreakSound = JS2000ShotgunBreak,
ShellFallSound = JS2000ShotgunCartridgeFall,
MetalValue = 45,
TwoHandWeapon = TRUE,
AmmoBox = ShotgunShellsBox,
MaxAmmo = 3,
EquipSound = JS2000ShotgunEquip,
UnequipSound = JS2000ShotgunUnEquip,
InsertAmmoStartSound = JS2000ShotgunInsertAmmoStart,
InsertAmmoSound = JS2000ShotgunInsertAmmo,
InsertAmmoStopSound = JS2000ShotgunInsertAmmoStop,
EjectAmmoStartSound = JS2000ShotgunEjectAmmoStart,
EjectAmmoSound = JS2000ShotgunEjectAmmo,
EjectAmmoStopSound = JS2000ShotgunEjectAmmoStop,
RackSound = JS2000ShotgunRack,
AmmoType = Base.ShotgunShells,
WeaponReloadType = shotgun,
RackAfterShoot = TRUE,
JamGunChance = 4,
AttachmentType = Rifle,
ModelWeaponPart = RedDot RedDot reddot reddot,
ModelWeaponPart = Laser Laser laser laser,
ModelWeaponPart = LaserOn LaserOn laser laser,
ModelWeaponPart = ShellHolder ShellHolder shellholder shellholder,
ModelWeaponPart = ShellStraps ShellLoops bulletloops bulletloops,
ModelWeaponPart = Sling Sling_AssaultRifleMasterkey sling sling,
ModelWeaponPart = Sling2 Sling2_AssaultRifleMasterkey sling sling,
StopPower = 20,
}