| Variable | Base.M60MMG_Bipod |
|---|---|
| Type | Weapon |
| Catégorie | Weapon |
| Poids | 9 |
| Icône |
M60MMG
|
| Nom variable | M60MMG_Bipod |
|---|---|
| Module | Base |
| Source | media\scripts\VFE_weapons.txt |
| Item PK | 4572 |
|---|---|
| Lignes | 3105 → 3194 |
| File ID | 1342 |
Icône affichée: un des objets requis pour fabriquer cette recette.
Icône affichée: l'objet obtenu via la recette quand il est identifié.
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| AimingPerkCritModifier | 33 | 33 | ||
| AimingPerkHitChanceModifier | 15 | 15 | ||
| AimingPerkMinAngleModifier | 0.01 | 0.01 | ||
| AimingPerkRangeModifier | 2.2 | 2.2 | ||
| AimingTime | 20 | 20 | ||
| AmmoBox | 308Box | |||
| AmmoType | Base.308BulletsLinked | |||
| AttachmentType | Rifle | |||
| BreakSound | M14Break | |||
| BringToBearSound | M14BringToBear | |||
| ClickSound | M14Jam | |||
| ClipSize | 100 | 100 | ||
| ConditionLowerChanceOneIn | 80 | 80 | ||
| ConditionMax | 40 | 40 | ||
| CritDmgMultiplier | 3 | 3 | ||
| CriticalChance | 30 | 30 | ||
| DisplayCategory | Weapon | |||
| DisplayName | M60 Machinegun | |||
| DoorDamage | 20 | 20 | ||
| EjectAmmoSound | M14EjectAmmo | |||
| EjectAmmoStartSound | M14EjectAmmoStart | |||
| EjectAmmoStopSound | M14EjectAmmoStop | |||
| EquipSound | M14Equip | |||
| FireMode | Auto | |||
| HitChance | 38 | 38 | ||
| HitSound | BulletHitBody | |||
| Icon | M60MMG | |||
| IdleAnim | Idle_Weapon2 | |||
| ImpactSound | null | |||
| InsertAmmoSound | M14InsertAmmo | |||
| InsertAmmoStartSound | M14InsertAmmoStart | |||
| InsertAmmoStopSound | M14InsertAmmoStop | |||
| IsAimedFirearm | TRUE | 1 | 1 | |
| JamGunChance | 4 | 4 | ||
| KnockBackOnNoDeath | TRUE | 1 | 1 | |
| KnockdownMod | 1 | 1 | ||
| MagazineType | Base.M60Belt | |||
| MaxAmmo | 100 | 100 | ||
| MaxDamage | 2.7 | 2.7 | ||
| MaxHitCount | 3 | 3 | ||
| MaxRange | 22 | 22 | ||
| MetalValue | 45 | 45 | ||
| MinAngle | 0.95 | 0.95 | ||
| MinDamage | 2.1 | 2.1 | ||
| MinRange | 0.61 | 0.61 | ||
| MinimumSwingTime | 0.5 | 0.5 | ||
| ModelWeaponPart | RedDot RedDot reddot reddot | |||
| MultipleHitConditionAffected | FALSE | 0 | 0 | |
| NPCSoundBoost | 1.5 | 1.5 | ||
| PiercingBullets | TRUE | 1 | 1 | |
| ProjectileCount | 1 | 1 | ||
| PushBackMod | 0.3 | 0.3 | ||
| RackSound | M60Rack | |||
| Ranged | TRUE | 1 | 1 | |
| RecoilDelay | 0 | 0 | ||
| ReloadTime | 80 | 80 | ||
| RequiresEquippedBothHands | TRUE | 1 | 1 | |
| RunAnim | Run_Weapon2 | |||
| ShareDamage | FALSE | 0 | 0 | |
| ShellFallSound | M14CartridgeFall | |||
| SoundGain | 2 | 2 | ||
| SoundRadius | 90 | 90 | ||
| SoundVolume | 90 | 90 | ||
| SplatBloodOnNoDeath | TRUE | 1 | 1 | |
| SplatNumber | 3 | 3 | ||
| SplatSize | 3 | 3 | ||
| StopPower | 2 | 2 | ||
| SubCategory | Firearm | |||
| SwingAmountBeforeImpact | 0 | 0 | ||
| SwingAnim | Rifle | |||
| SwingSound | M14Shoot | |||
| SwingTime | 0.5 | 0.5 | ||
| Tags | M60_Link;JamResistant | |||
| ToHitModifier | 1.5 | 1.5 | ||
| TwoHandWeapon | TRUE | 1 | 1 | |
| Type | Weapon | |||
| UnequipSound | M14UnEquip | |||
| UseEndurance | FALSE | 0 | 0 | |
| WeaponReloadType | boltaction | |||
| WeaponSprite | M60MMG_BP | |||
| Weight | 9.0 | 9 |
item M60MMG_Bipod
{
DisplayCategory = Weapon,
ImpactSound = null,
MaxRange = 22,
WeaponSprite = M60MMG_BP,
SoundVolume = 90,
MinAngle = 0.95,
Type = Weapon,
MinimumSwingTime = 0.5,
ToHitModifier = 1.5,
NPCSoundBoost = 1.5,
KnockBackOnNoDeath = TRUE,
Ranged = TRUE,
SwingAmountBeforeImpact = 0,
ProjectileCount = 1,
ConditionLowerChanceOneIn = 80,
Weight = 9.0,
SplatNumber = 3,
PushBackMod = 0.3,
SubCategory = Firearm,
ConditionMax = 40,
ShareDamage = FALSE,
MaxHitCount = 3,
PiercingBullets = TRUE,
IsAimedFirearm = TRUE,
DoorDamage = 20,
UseEndurance = FALSE,
SwingAnim = Rifle,
DisplayName = M60 Machinegun,
MinRange = 0.61,
SwingTime = 0.5,
MultipleHitConditionAffected = FALSE,
BringToBearSound = M14BringToBear,
SwingSound = M14Shoot,
HitSound = BulletHitBody,
ClickSound = M14Jam,
SoundRadius = 90,
MinDamage = 2.1,
MaxDamage = 2.7,
SplatSize = 3,
KnockdownMod = 1,
SplatBloodOnNoDeath = TRUE,
Icon = M60MMG,
RunAnim = Run_Weapon2,
IdleAnim = Idle_Weapon2,
CriticalChance = 30,
CritDmgMultiplier = 3,
AimingPerkCritModifier = 33,
HitChance = 38,
AimingPerkHitChanceModifier = 15,
AimingPerkMinAngleModifier = 0.01,
AimingPerkRangeModifier = 2.2,
RecoilDelay = 0,
SoundGain = 2,
ClipSize = 100,
ReloadTime = 80,
AimingTime = 20,
EquipSound = M14Equip,
UnequipSound = M14UnEquip,
InsertAmmoSound = M14InsertAmmo,
EjectAmmoSound = M14EjectAmmo,
InsertAmmoStartSound = M14InsertAmmoStart,
InsertAmmoStopSound = M14InsertAmmoStop,
EjectAmmoStartSound = M14EjectAmmoStart,
EjectAmmoStopSound = M14EjectAmmoStop,
ShellFallSound = M14CartridgeFall,
RackSound = M60Rack,
RequiresEquippedBothHands = TRUE,
BreakSound = M14Break,
TwoHandWeapon = TRUE,
MetalValue = 45,
MagazineType = Base.M60Belt,
AmmoType = Base.308BulletsLinked,
WeaponReloadType = boltaction,
JamGunChance = 4,
AttachmentType = Rifle,
FireMode = Auto,
AmmoBox = 308Box,
MaxAmmo = 100,
ModelWeaponPart = M60BrassCatcher M60BrassCatcher recoilpad recoilpad,
ModelWeaponPart = Laser Laser laser laser,
ModelWeaponPart = LaserOn LaserOn laser laser,
ModelWeaponPart = Sling Sling_M60MMG sling sling,
ModelWeaponPart = Sling2 Sling2_M60MMG sling sling,
ModelWeaponPart = IronSight M60_Sights ironsight ironsight,
ModelWeaponPart = RedDot RedDot reddot reddot,
StopPower = 2,
Tags = M60_Link;JamResistant,
}