| Variable | Base.LeverRifle2 |
|---|---|
| Type | Weapon |
| Catégorie | Weapon |
| Poids | 4 |
| Icône |
Rossi
|
| Nom variable | LeverRifle2 |
|---|---|
| Module | Base |
| Source | media\scripts\VFE_weapons.txt |
| Item PK | 4578 |
|---|---|
| Lignes | 3644 → 3731 |
| File ID | 1342 |
Icône affichée: un des objets requis pour fabriquer cette recette.
Icône affichée: l'objet obtenu via la recette quand il est identifié.
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| AimingPerkCritModifier | 24 | 24 | ||
| AimingPerkHitChanceModifier | 15 | 15 | ||
| AimingPerkMinAngleModifier | 0.01 | 0.01 | ||
| AimingPerkRangeModifier | 2 | 2 | ||
| AimingTime | 20 | 20 | ||
| AmmoBox | Base.Bullets44Box | |||
| AmmoType | Base.Bullets44 | |||
| AttachmentType | Rifle | |||
| BreakSound | MSR700Break | |||
| BringToBearSound | MSR700BringToBear | |||
| ClickSound | MSR700Jam | |||
| ConditionLowerChanceOneIn | 70 | 70 | ||
| ConditionMax | 40 | 40 | ||
| CritDmgMultiplier | 3 | 3 | ||
| CriticalChance | 35 | 35 | ||
| DisplayCategory | Weapon | |||
| DisplayName | R92-44 Carbine | |||
| DoorDamage | 20 | 20 | ||
| EjectAmmoSound | MagnumEjectAmmo | |||
| EjectAmmoStartSound | MSR700EjectAmmoStart | |||
| EjectAmmoStopSound | MSR700EjectAmmoStop | |||
| EquipSound | MSR700Equip | |||
| HitChance | 45 | 45 | ||
| HitSound | BulletHitBody | |||
| Icon | Rossi | |||
| IdleAnim | Idle_Weapon2 | |||
| ImpactSound | null | |||
| InsertAmmoSound | MagnumInsertAmmo | |||
| InsertAmmoStartSound | MSR700InsertAmmoStart | |||
| InsertAmmoStopSound | MSR700InsertAmmoStop | |||
| IsAimedFirearm | TRUE | 1 | 1 | |
| JamGunChance | 1 | 1 | ||
| KnockBackOnNoDeath | TRUE | 1 | 1 | |
| KnockdownMod | 1 | 1 | ||
| MaxAmmo | 8 | 8 | ||
| MaxDamage | 2.6 | 2.6 | ||
| MaxHitCount | 2 | 2 | ||
| MaxRange | 20 | 20 | ||
| MetalValue | 45 | 45 | ||
| MinAngle | 0.95 | 0.95 | ||
| MinDamage | 2.1 | 2.1 | ||
| MinRange | 0.61 | 0.61 | ||
| MinimumSwingTime | 0.5 | 0.5 | ||
| ModelWeaponPart | LaserOn LaserOn laser laser | |||
| MultipleHitConditionAffected | FALSE | 0 | 0 | |
| NPCSoundBoost | 1.5 | 1.5 | ||
| PiercingBullets | TRUE | 1 | 1 | |
| ProjectileCount | 1 | 1 | ||
| PushBackMod | 0.3 | 0.3 | ||
| RackAfterShoot | TRUE | 1 | 1 | |
| RackSound | LeverRack | |||
| Ranged | TRUE | 1 | 1 | |
| RecoilDelay | 3 | 3 | ||
| ReloadTime | 25 | 25 | ||
| RequiresEquippedBothHands | TRUE | 1 | 1 | |
| RunAnim | Run_Weapon2 | |||
| ShareDamage | FALSE | 0 | 0 | |
| ShellFallSound | M36CartridgeFall | |||
| SoundGain | 2 | 2 | ||
| SoundRadius | 70 | 70 | ||
| SoundVolume | 70 | 70 | ||
| SplatBloodOnNoDeath | TRUE | 1 | 1 | |
| SplatNumber | 3 | 3 | ||
| SplatSize | 3 | 3 | ||
| StopPower | 8 | 8 | ||
| SubCategory | Firearm | |||
| SwingAmountBeforeImpact | 0 | 0 | ||
| SwingAnim | Rifle | |||
| SwingSound | MagnumShoot | |||
| SwingTime | 0.5 | 0.5 | ||
| ToHitModifier | 1.5 | 1.5 | ||
| TwoHandWeapon | TRUE | 1 | 1 | |
| Type | Weapon | |||
| UnequipSound | MSR700UnEquip | |||
| UseEndurance | FALSE | 0 | 0 | |
| WeaponReloadType | Lever | |||
| WeaponSprite | Rossi | |||
| Weight | 4.0 | 4 |
item LeverRifle2
{
DisplayCategory = Weapon,
ImpactSound = null,
MaxRange = 20,
WeaponSprite = Rossi,
SoundVolume = 70,
MinAngle = 0.95,
Type = Weapon,
MinimumSwingTime = 0.5,
ToHitModifier = 1.5,
NPCSoundBoost = 1.5,
KnockBackOnNoDeath = TRUE,
Ranged = TRUE,
SwingAmountBeforeImpact = 0,
ProjectileCount = 1,
ConditionLowerChanceOneIn = 70,
Weight = 4.0,
SplatNumber = 3,
PushBackMod = 0.3,
SubCategory = Firearm,
ConditionMax = 40,
ShareDamage = FALSE,
MaxHitCount = 2,
IsAimedFirearm = TRUE,
PiercingBullets = TRUE,
DoorDamage = 20,
UseEndurance = FALSE,
SwingAnim = Rifle,
DisplayName = R92-44 Carbine,
MinRange = 0.61,
SwingTime = 0.5,
MultipleHitConditionAffected = FALSE,
BringToBearSound = MSR700BringToBear,
SwingSound = MagnumShoot,
HitSound = BulletHitBody,
ClickSound = MSR700Jam,
SoundRadius = 70,
MinDamage = 2.1,
MaxDamage = 2.6,
SplatSize = 3,
KnockdownMod = 1,
SplatBloodOnNoDeath = TRUE,
Icon = Rossi,
RunAnim = Run_Weapon2,
IdleAnim = Idle_Weapon2,
CriticalChance = 35,
CritDmgMultiplier = 3,
AimingPerkCritModifier = 24,
HitChance = 45,
AimingPerkHitChanceModifier = 15,
AimingPerkMinAngleModifier = 0.01,
AimingPerkRangeModifier = 2,
RecoilDelay = 3,
SoundGain = 2,
ReloadTime = 25,
AimingTime = 20,
RequiresEquippedBothHands = TRUE,
BreakSound = MSR700Break,
MetalValue = 45,
TwoHandWeapon = TRUE,
AmmoBox = Base.Bullets44Box,
MaxAmmo = 8,
EquipSound = MSR700Equip,
UnequipSound = MSR700UnEquip,
InsertAmmoSound = MagnumInsertAmmo,
EjectAmmoSound = MagnumEjectAmmo,
InsertAmmoStartSound = MSR700InsertAmmoStart,
InsertAmmoStopSound = MSR700InsertAmmoStop,
EjectAmmoStartSound = MSR700EjectAmmoStart,
EjectAmmoStopSound = MSR700EjectAmmoStop,
ShellFallSound = M36CartridgeFall,
RackSound = LeverRack,
AmmoType = Base.Bullets44,
WeaponReloadType = Lever,
ModelWeaponPart = x2Scope x2Scope scope scope,
ModelWeaponPart = x4Scope x4Scope scope scope,
ModelWeaponPart = RedDot RedDot scope scope,
ModelWeaponPart = Sling Sling_Levergun2 sling sling,
ModelWeaponPart = Sling2 Sling2_Levergun2 sling sling,
ModelWeaponPart = AmmoStraps BulletLoops bulletloops bulletloops,
ModelWeaponPart = Laser Laser laser laser,
ModelWeaponPart = LaserOn LaserOn laser laser,
RackAfterShoot = TRUE,
JamGunChance = 1,
AttachmentType = Rifle,
StopPower = 8,
}