| Variable | Base.M2400_Rifle |
|---|---|
| Type | Weapon |
| Catégorie | Weapon |
| Poids | 4 |
| Icône |
M2400Rifle
|
| Nom variable | M2400_Rifle |
|---|---|
| Module | Base |
| Source | media\scripts\VFE_weapons.txt |
| Item PK | 4602 |
|---|---|
| Lignes | 5636 → 5717 |
| File ID | 1342 |
Icône affichée: un des objets requis pour fabriquer cette recette.
Icône affichée: l'objet obtenu via la recette quand il est identifié.
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| AimingMod | 2 | 2 | ||
| AimingPerkCritModifier | 45 | 45 | ||
| AimingPerkHitChanceModifier | 15 | 15 | ||
| AimingPerkMinAngleModifier | 0 | 0 | ||
| AimingPerkRangeModifier | 3 | 3 | ||
| AimingTime | 15 | 15 | ||
| AmmoBox | 308Box | |||
| AmmoType | Base.308Bullets | |||
| AngleFalloff | TRUE | 1 | 1 | |
| AttachmentType | Rifle | |||
| BreakSound | DoubleBarrelShotgunBreak | |||
| BringToBearSound | DoubleBarrelShotgunBringToBear | |||
| ClickSound | DoubleBarrelShotgunJam | |||
| ConditionLowerChanceOneIn | 60 | 60 | ||
| ConditionMax | 40 | 40 | ||
| CritDmgMultiplier | 3 | 3 | ||
| CriticalChance | 30 | 30 | ||
| DisplayCategory | Weapon | |||
| DisplayName | M2400 Combination Gun | |||
| DoorDamage | 20 | 20 | ||
| EjectAmmoSound | MSR700EjectAmmo | |||
| EjectAmmoStartSound | DoubleBarrelShotgunEjectAmmoStart | |||
| EjectAmmoStopSound | DoubleBarrelShotgunEjectAmmoStop | |||
| EquipSound | DoubleBarrelShotgunEquip | |||
| HitChance | 25 | 25 | ||
| HitSound | BulletHitBody | |||
| Icon | M2400Rifle | |||
| ImpactSound | null | |||
| InsertAmmoSound | MSR700InsertAmmo | |||
| InsertAmmoStartSound | DoubleBarrelShotgunInsertAmmoStart | |||
| InsertAmmoStopSound | DoubleBarrelShotgunInsertAmmoStop | |||
| IsAimedFirearm | TRUE | 1 | 1 | |
| IsAimedHandWeapon | TRUE | 1 | 1 | |
| JamGunChance | 0 | 0 | ||
| KnockBackOnNoDeath | TRUE | 1 | 1 | |
| KnockdownMod | 1 | 1 | ||
| ManuallyRemoveSpentRounds | TRUE | 1 | 1 | |
| MaxAmmo | 1 | 1 | ||
| MaxDamage | 3.0 | 3 | ||
| MaxHitCount | 3 | 3 | ||
| MaxRange | 25 | 25 | ||
| MetalValue | 45 | 45 | ||
| MinAngle | 0.995 | 0.995 | ||
| MinDamage | 2.6 | 2.6 | ||
| MinRange | 0.67 | 0.67 | ||
| ModelWeaponPart | Sling2 Sling2_M2400 sling sling | |||
| MultipleHitConditionAffected | FALSE | 0 | 0 | |
| PiercingBullets | TRUE | 1 | 1 | |
| ProjectileCount | 5 | 5 | ||
| PushBackMod | 0.8 | 0.8 | ||
| RackAfterShoot | FALSE | 0 | 0 | |
| RangeFalloff | TRUE | 1 | 1 | |
| Ranged | TRUE | 1 | 1 | |
| RecoilDelay | 100 | 100 | ||
| ReloadTime | 25 | 25 | ||
| RequiresEquippedBothHands | TRUE | 1 | 1 | |
| RunAnim | Run_Weapon2 | |||
| ShareDamage | FALSE | 0 | 0 | |
| ShellFallSound | MSR788CartridgeFall | |||
| SoundGain | 2 | 2 | ||
| SoundRadius | 90 | 90 | ||
| SoundVolume | 90 | 90 | ||
| SplatBloodOnNoDeath | TRUE | 1 | 1 | |
| SplatNumber | 5 | 5 | ||
| StopPower | 20 | 20 | ||
| SubCategory | Firearm | |||
| SwingSound | MSR788Shoot | |||
| SwingTime | 2 | 2 | ||
| TwoHandWeapon | TRUE | 1 | 1 | |
| Type | Weapon | |||
| UnequipSound | DoubleBarrelShotgunUnEquip | |||
| UseEndurance | FALSE | 0 | 0 | |
| WeaponReloadType | breechloader | |||
| WeaponSprite | M2400_Rifle | |||
| Weight | 4 | 4 | ||
| haveChamber | FALSE | 0 | 0 |
item M2400_Rifle
{
DisplayCategory = Weapon,
ImpactSound = null,
MaxRange = 25,
RangeFalloff = TRUE,
WeaponSprite = M2400_Rifle,
SoundVolume = 90,
MinAngle = 0.995,
Type = Weapon,
KnockBackOnNoDeath = TRUE,
Ranged = TRUE,
ProjectileCount = 5,
ConditionLowerChanceOneIn = 60,
Weight = 4,
SplatNumber = 5,
PushBackMod = 0.8,
SubCategory = Firearm,
AimingMod = 2,
ConditionMax = 40,
ShareDamage = FALSE,
MaxHitCount = 3,
IsAimedHandWeapon = TRUE,
IsAimedFirearm = TRUE,
DoorDamage = 20,
UseEndurance = FALSE,
DisplayName = M2400 Combination Gun,
MinRange = 0.67,
SwingTime = 2,
AngleFalloff = TRUE,
MultipleHitConditionAffected = FALSE,
BringToBearSound = DoubleBarrelShotgunBringToBear,
SwingSound = MSR788Shoot,
HitSound = BulletHitBody,
ClickSound = DoubleBarrelShotgunJam,
SoundRadius = 90,
MinDamage = 2.6,
MaxDamage = 3.0,
KnockdownMod = 1,
SplatBloodOnNoDeath = TRUE,
Icon = M2400Rifle,
RunAnim = Run_Weapon2,
CriticalChance = 30,
CritDmgMultiplier = 3,
AimingPerkCritModifier = 45,
HitChance = 25,
AimingPerkHitChanceModifier = 15,
AimingPerkMinAngleModifier = 0,
AimingPerkRangeModifier = 3,
RecoilDelay = 100,
PiercingBullets = TRUE,
SoundGain = 2,
ReloadTime = 25,
AimingTime = 15,
RequiresEquippedBothHands = TRUE,
BreakSound = DoubleBarrelShotgunBreak,
MetalValue = 45,
TwoHandWeapon = TRUE,
AmmoBox = 308Box,
MaxAmmo = 1,
EquipSound = DoubleBarrelShotgunEquip,
UnequipSound = DoubleBarrelShotgunUnEquip,
InsertAmmoSound = MSR700InsertAmmo,
EjectAmmoSound = MSR700EjectAmmo,
InsertAmmoStartSound = DoubleBarrelShotgunInsertAmmoStart,
InsertAmmoStopSound = DoubleBarrelShotgunInsertAmmoStop,
EjectAmmoStartSound = DoubleBarrelShotgunEjectAmmoStart,
EjectAmmoStopSound = DoubleBarrelShotgunEjectAmmoStop,
ShellFallSound = MSR788CartridgeFall,
AmmoType = Base.308Bullets,
WeaponReloadType = breechloader,
ModelWeaponPart = ShellStraps ShellLoops bulletloops bulletloops,
ModelWeaponPart = AmmoStraps BulletLoops bulletloops bulletloops,
ModelWeaponPart = Sling Sling_M2400 sling sling,
ModelWeaponPart = Sling2 Sling2_M2400 sling sling,
JamGunChance = 0,
AttachmentType = Rifle,
RackAfterShoot = FALSE,
haveChamber = FALSE,
ManuallyRemoveSpentRounds = TRUE,
StopPower = 20,
}