| Variable | Base.CanoePadel |
|---|---|
| Type | Weapon |
| Catégorie | Sports |
| Poids | 2 |
| Icône |
Paddle
|
| Nom variable | CanoePadel |
|---|---|
| Module | Base |
| Source | scripts\items_weapons.txt |
| Item PK | 5408 |
|---|---|
| Lignes | 2224 → 2265 |
| File ID | 1364 |
Icône affichée: un des objets requis pour fabriquer cette recette.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Changer Orientation
Base
|
KAVALASH_System | 20 | CanoePadel=1 |
Icône affichée: l'objet obtenu via la recette quand il est identifié.
| Recipe | Mod | Category | Time | Result |
|---|---|---|---|---|
|
Changer Orientation
Base
|
KAVALASH_System | 20 | LyingCanoePadel=1 |
Toutes les propriétés extraites pour cet item.
| Key | Value (raw) | Num | Bool | JSON |
|---|---|---|---|---|
| AttachmentType | Shovel | |||
| BaseSpeed | 0.85 | 0.85 | ||
| BreakSound | CanoePaddleBreak | |||
| Categories | Improvised;Blunt | |||
| ConditionLowerChanceOneIn | 10 | 10 | ||
| ConditionMax | 10 | 10 | ||
| CritDmgMultiplier | 2 | 2 | ||
| CriticalChance | 40 | 40 | ||
| DisplayCategory | Sports | |||
| DisplayName | Canoe Paddle | |||
| DoorDamage | 1 | 1 | ||
| DoorHitSound | CanoePaddleHit | |||
| HitFloorSound | CanoePaddleHit | |||
| HitSound | CanoePaddleHit | |||
| Icon | Paddle | |||
| IdleAnim | Idle_Weapon2 | |||
| KnockBackOnNoDeath | FALSE | 0 | 0 | |
| KnockdownMod | 0 | 0 | ||
| MaxDamage | 1.3 | 1.3 | ||
| MaxHitCount | 3 | 3 | ||
| MaxRange | 1.6 | 1.6 | ||
| MinAngle | 0.85 | 0.85 | ||
| MinDamage | 0.5 | 0.5 | ||
| MinRange | 0.61 | 0.61 | ||
| MinimumSwingTime | 2 | 2 | ||
| PushBackMod | 0.3 | 0.3 | ||
| RunAnim | Run_Weapon2 | |||
| SplatBloodOnNoDeath | FALSE | 0 | 0 | |
| SplatNumber | 1 | 1 | ||
| SubCategory | Swinging | |||
| SwingAmountBeforeImpact | 0.02 | 0.02 | ||
| SwingAnim | Bat | |||
| SwingSound | CanoePaddleSwing | |||
| SwingTime | 2 | 2 | ||
| TreeDamage | 0 | 0 | ||
| TwoHandWeapon | TRUE | 1 | 1 | |
| Type | Weapon | |||
| WeaponSprite | CanoePadel | |||
| Weight | 2 | 2 |
item CanoePadel
{
DisplayCategory = Sports,
MaxRange = 1.6,
WeaponSprite = CanoePadel,
MinAngle = 0.85,
Type = Weapon,
MinimumSwingTime = 2,
KnockBackOnNoDeath = FALSE,
SwingAmountBeforeImpact = 0.02,
Categories = Improvised;Blunt,
ConditionLowerChanceOneIn = 10,
Weight = 2,
SplatNumber = 1,
PushBackMod = 0.3,
SubCategory = Swinging,
ConditionMax = 10,
MaxHitCount = 3,
DoorDamage = 1,
SwingAnim = Bat,
DisplayName = Canoe Paddle,
MinRange = 0.61,
SwingTime = 2,
KnockdownMod = 0,
SplatBloodOnNoDeath = FALSE,
Icon = Paddle,
RunAnim = Run_Weapon2,
IdleAnim = Idle_Weapon2,
BreakSound = CanoePaddleBreak,
DoorHitSound = CanoePaddleHit,
HitSound = CanoePaddleHit,
HitFloorSound = CanoePaddleHit,
SwingSound = CanoePaddleSwing,
TreeDamage = 0,
TwoHandWeapon = TRUE,
CriticalChance = 40,
CritDmgMultiplier = 2,
MinDamage = 0.5,
MaxDamage = 1.3,
BaseSpeed = 0.85,
AttachmentType = Shovel,
}